PID — Patient Identification
HL7 v2.5.1 Patient Identification segment reference
Contains permanent patient demographic and identification information. Required in most patient-related messages.
Try it now — free, no sign-up
Paste a message containing a PID segment into the free HL7 Online parser to see every field decoded, validated, and explained in your browser.
Open the HL7 Online parser →PID field reference
The table below lists the commonly used fields of the PID (Patient Identification) segment. Field positions follow the HL7 v2.5.1 specification.
| Field | Name | Type | Len | Use | Description |
|---|---|---|---|---|---|
| PID-1 | Set ID | SI | 4 | O | Sequence number when multiple PID segments exist. Usually 1.e.g. 1 |
| PID-3 | Patient Identifier List | CX | 250 | R | The primary patient identifier (MRN). Format: ID^checkdigit^checkscheme^assigning^type.e.g. MRN12345^^^HIS^MR |
| PID-5 | Patient Name | XPN | 250 | R | Patient legal name. Format: family^given^middle^suffix^prefix.e.g. DOE^JANE^M |
| PID-7 | Date/Time of Birth | TS | 26 | O | Date of birth in YYYYMMDD format.e.g. 19850714 |
| PID-8 | Administrative Sex | IS | 1 | O | Patient sex. Common values: M, F, O (other), U (unknown), A (ambiguous), N (not applicable).e.g. F HL7 table 0001 |
| PID-10 | Race | CE | 250 | O | Patient race (coded).e.g. 2106-3^White^HL70005 |
| PID-11 | Patient Address | XAD | 250 | O | Mailing address. Format: street^other^city^state^zip^country.e.g. 123 Main St^^Omaha^NE^68102 |
| PID-13 | Phone Number - Home | XTN | 250 | O | Home phone number.e.g. 402-555-0189 |
| PID-18 | Patient Account Number | CX | 250 | O | Account number used for billing.e.g. ACCT0012345 |
| PID-19 | SSN | ST | 16 | O | Social Security Number.e.g. 123-45-6789 |
Use column: R Required · C Conditional · O Optional. Type column uses HL7 data-type codes (ST = string, NM = numeric, TS = timestamp, CX = extended composite ID, XPN = extended person name, and so on).